| January, 2007 |
Model |
Street |
Sale Price |
Mutual |
| # * | Jefferson | Sussex Way | $116,000 | 4 |
| New Hampshire | Rossmoor Drive | $154,900 | 5 | |
| Virginia 1 | Sharon Way | $149,900 | 4B | |
| Washington | Concord Lane | $127,000 | 2 | |
| Hancock | Lowell Lane | $89,900 | 3 | |
| Delaware | Old Nassau Rd | $165,000 | 8 | |
| Maine 1 | Madison Lane | $145,900 | 6 | |
| Penn 1 | Waverly Way | $192,500 | 12 | |
| New Hampshire | Spencer Lane | $119,900 | 10 |
| February, 2007 |
Model |
Street |
Sale Price |
Mutual |
| New Hampshire | Winchester Lane | $123,000 | 12 | |
| New Hampshire | Plymouth Lane | $110,000 | 5 | |
| New Hampshire | Sharon Way | $130,000 | 4B |
| March, 2007 |
Model |
Street |
Sale Price |
Mutual |
|
* |
Virginia 1 | Yorkshire Lane | $164,500 | 14 |
| Virginia 1 | Redding Lane | $162,300 | 9 | |
| Madison | Rossmoor Drive | $92,000 | 2 | |
| Ross | Lowell Lane | $52,000 | 3 | |
| Jefferson | Old Nassau Rd | $78,500 | 1 | |
| Maine 2 | Milford Lane | $132,000 | 7 | |
| Hamilton | Sussex Way | $119,000 | 4 | |
| Madison | Old Nassau Rd | $87,500 | 1 | |
| Vermont | Mayflower Way | $136,000 | 7 | |
| New Hampshire 1 | Old Nassau Rd | $126,000 | 7 | |
| Massachusetts 1 | Nantucket | $158,000 | 8 |
| April, 2007 | Model | Street | Sale Price |
Mutual |
| Virginia 1 | Old Nassau Rd | $142,500 | 8 | |
| Penn 2 | Yale Way | $255,000 | 14 | |
| Gettysburg | Terry Lane | $92,500 | 11 | |
| Maine 2 | Milford Lane | $130,000 | 7 | |
| Penn 1 | Yorktowne Lane | $190,000 | 15 | |
| Jackson | Old Nassau Rd | $65,000 | 3 | |
|
* |
Adams | Hanover Lane | $137,000 | 3 |
| May, 2007 | Model | Street | Sale Price |
Mutual |
| Maine 2 | Marblehead Lane | $145,000 | 7 | |
|
# * |
Washington | Sussex Way | $170,000 | 4 |
| Dawes | Old Nassau Rd | $50,000 | 2 | |
| Monticello | Victoria Court | $365,000 | 17 | |
| Maine 1 | Pelham Lane | $133,000 | 5 | |
| Maine 2 | Marblehead | $130,500 | 7 | |
| Penn 2 | Old Nassau Rd | $275,000 | 12 | |
|
* |
New York 1 | Stratford Lane | $137,500 | 4B |
|
# * |
Dawes | Rossmoor Drive | $55,000 | 1 |
| Hancock | Bradford Lane | $75,000 | 2 |
| June, 2007 | Model | Street | Sale Price |
Mutual |
| Maine 2 | Old Nassau Rd | $133,000 | 8 | |
| Maine 2 | Sharon Way | $127,500 | 4B | |
|
# * |
Jackson | Glenwood Lane | $80,000 | 3 |
| New York 2 | Spencer Lane | $188,000 | 11 | |
| Virginia 1 | Middlebury Lane | $160,000 | 7 | |
| Penn 1 | Stockton Lane | $180,000 | 10 | |
|
* |
Maine 2 | Middlebury Lane | $136,000 | 7 |
| Jefferson | Greenfield Lane | $90,000 | 1 | |
| Revere | Gloucester Way | $89,000 | 1 | |
| Delaware | Providence Way | $165,000 | 5 | |
|
* |
Morris | Old Nassau Rd | $75,000 | 2 |
| Virginia 2 | Windsor Way | $252,000 | 14 | |
|
* |
Massachusetts 2 | Sudbury Lane | $208,500 | 4C |
| July, 2007 |
Model |
Street |
Sale Price |
Mutual |
|
# |
Tilton Way | $258,000 | 12 | |
| Williamsburg | New Haven Way | $279,000 | 9 | |
|
# * |
Ross |
Old Nassau Rd |
$48,500 | 1 |
|
Maine 2 |
Milford Lane |
$127,000 |
7 |
|
|
Virginia 2 |
Old Nassau Rd |
$229,000 |
12 |
|
|
# * |
Amherst Lane |
$79,500 |
1 |
|
| Vermont | Old Nassau Rd | $149,000 | 8 | |
|
# * |
Jay | Concord Lane | $56,000 | 2 |
|
# * |
Penn 2 | Windgate Ct | $280,000 | 15 |
| Massachusetts 1 | Yale Way | $164,000 | 14 | |
|
Massachusetts 2 |
Rockport Way | $193,000 | 9 | |
| Hudson | Hanover Lane | $90,000 | 3 |
| Aug, 2007 | Model | Street | Sale Price |
Mutual |
|
# * |
Jay | Concord Lane | $64,000 | 2 |
| Hancock | Gloucester Way | $77,000 | 1 | |
| Maine 2 | Old Nassau Rd | $132,000 | 8 | |
| Hamilton | Bradford Lane | $115,000 | 2 | |
| Penn 3 | Nautilus Ct | $270,000 | 17 | |
| Penn 1 | Terry Lane | $179,700 | 11 | |
|
* |
Mass 1 | Norwich Lane | $146,000 | 8 |
| Vermont | Malden Lane | $140,000 | 6 | |
| Connecticut | Orrington Lane | $90,000 | 4C | |
| Virginia 1 | Yorkshire Lane | $138,000 | 14 | |
| # * | Maine 1 | Pelham Lane | $129,000 | 5 |
| # | Delaware | Manchester Lane | $163,000 | 6 |
| Lafayette | Old Nassau Road | $125,000 | 2 | |
| Williamsburg | Waverly Way | $351,000 | 12 | |
| Trent | Concord Lane | $72,000 | 2 |
| Sept, 2007 | Model | Street | Sale Price |
Mutual |
| Penn 1 | Madison Lane | $205,000 | 6 | |
| Jackson | Old Nassau Rd | $63,000 | 2 | |
| Virginia 1 | Oxford Lane | $139,500 | 4C | |
| Vermont | Old Nassau Rd | $133,000 | 8 | |
| # | Mass 1 | Milford Lane | $150,000 | 7 |
| Monroe | Glenwood Lane | $85,000 | 3 | |
| # * | Penn 2 | Thurman Lane | $215,000 | 11 |
| Delaware | Portland Lane | $159,000 | 5 | |
| # | Hamilton | Village Mall | $125,000 | 4 |
| Oct, 2007 | Model | Street | Sale Price |
Mutual |
|
Virginia 1 |
Madison Lane | $165,000 | 6 | |
| * | Madison | Amherst Lane | $85,400 | 1 |
| Dawes | Rossmoor Drive | $60,000 | 1 | |
| Virginia 1 | Middlebury Lane | $155,000 | 7 | |
| Hamilton | Old Nassau Rd | $86,000 | 2 | |
| # * | Dawes | Gloucester Way | $56,500 | 3 |
| Virginia 2 | Windsor Way | $249,000 | 14 | |
| Vermont | Plymouth Lane | $128,000 | 5 |
| Nov, 2007 | Model | Street | Sale Price |
Mutual |
| Madison | Rossmoor Drive | $83,000 | 1 | |
| Penn 1 | Old Nassau Rd | $210,000 | 8 | |
| New Hampshire | New Bedford Ln | $125,000 | 8 | |
| # | Virginia 2 | Springfield | $233,000 | 11 |
| Mass 1 | Sheldon | $177,000 | 11 | |
| * | Trent | Lowell Lane | $59,000 | 3 |
| Virginia 1 | Nantucket Ln | $162,500 | 8 | |
| * | Virginia 2 | Windgate Ct | $223,500 | 15 |
| Dec, 2007 | Model | Street | Sale Price |
Mutual |
| Maine 2 | Prescott Lane | $127,000 | 5 | |
| Penn 1 | New Haven Way | $160,000 | 8 | |
| Franklin | Gloucester Way | $94,000 | 3 | |
| # * | Mass 2 | Tilton Way | $230,000 | 11 |
| # | Virginia 1 | Mystic Lane | $115,000 | 7 |
| Vermont | Terry Lane | $122,000 | 11 | |
| Maine 2 | Sharon Way | $122,000 | 4B |
| January, 2008 |
Model |
Street |
Sale Price |
Mutual |
| Jay | Glenwood Lane | $57,000 | 3 | |
| * | Connecticut | Old Nassau Rd | $154,900 | 4B |
| Maine 2 | Old Nassau Rd | $105,000 | 8 | |
| # * | Hudson | Old Nassau Rd | $90,000 | 1 |
| * | Jackson | Gloucester Way | $75,000 | 3 |
| February, 2008 |
Model |
Street |
Sale Price |
Mutual |
| # * | Rossmoor Drive | $150,000 | 6 | |
| # * | Rossmoor Drive | $75,000 | 3 |
|
March, 2008 |
Model |
Street |
Sale Price |
Mutual |
|
# * |
Stockton Lane |
$86,000 |
10 |
|
| Connecticut | Pelham Lane | $157,000 | 5 | |
| Hancock | Village Mall | $101,000 | 4 | |
|
# |
Hudson | Hanover Lane | $95,000 | 3 |
|
April, 2008 |
Model | Street | Sale Price | Mutual |
| Maine 2 | Sharon | $83,500 | 4B | |
| Trent | Emerson | $70,000 | 2 | |
| Madison | Amherst | $79,000 | 1 | |
| New York 2 | Newport | $142,000 | 10 | |
| Penn 2 | Newport | $227,500 | 10 | |
| Maine 2 | Madison | $115,000 | 6 |
| May, 2008 | Model | Street | Sale Price | Mutual |
|
# * |
Old Nassau Rd | $127,000 | 8 | |
| Dawes | Sussex Way | $61,000 | 1 | |
| Maine 1 | Old Nassau Rd | $86,000 | 5 | |
| Maine 1 | Old Nassau Rd | $103,500 | 5 | |
| New Hampshire | Providence Way | $94,000 | 5 | |
| Maine 2 | Rossmoor Drive | $110,000 | 5 | |
| # | New York 1 | Milford Lane | $140,000 | 7 |
| Vermont | Sutton Way | $119,000 | 11 | |
| Penn 1 | New Bedford | $120,000 | 8 |
|
June, 2008 |
Model | Street | Sale Price | Mutual |
|
* |
Williamsburg |
Old Nassau Rd | $320,000 | 12 |
|
# * |
Virginia 1 | Malden Lane | $150,000 | 6 |
| Virginia 1 | Sheldon Way | $185,000 | 10 | |
| Rhode Island | Pelham Ln | $75,000 | 5 | |
|
July, 2008 |
Model | Street | Sale Price | Mutual |
| LaFayette | Village Mall | $147,500 | 4 | |
| Vermont | Oxford Lane | $111,000 | 4C | |
| Massachusetts 1 | Madison Lane | $185,000 | 6 | |
| Virginia 2 | Windsor Way | $245,000 | 15 | |
| # * | Washington | Rossmoor Dr | $139,000 | 3 |
| # * | Vermont | Thorton Lane | $118,000 | 11 |
| # * | Jefferson | Old Nassau Rd | $78,000 | 2 |
| Vermont | Onset Lane | $101,000 | 4C | |
| # * | Virginia 1 | Middlebury Ln | $138,000 | 7 |
| Hudson | Old Nassau Rd | $78,000 | 2 | |
| Vermont | Sturbridge Lane | $107,000 | 4B | |
| New Hampshire | Mayflower Way | $94,000 | 6 | |
| # * | Vermont | Sharon Way | $115,000 | 4B |
| Aug, 2008 | Model | Street | Sale Price | Mutual |
| Maine 2 | Narragansett | $105,000 | 8 | |
| # * | Penn 2 | Yale Way | $275,000 | 14 |
| Virginia 2 | Old Nassau | $180,000 | 11 | |
| Dawes | Hanover Ln | $48,000 | 3 | |
| Vermont | Newport | $94,500 | 4C | |
| Mass 2 | Newport | $160,000 | 10 | |
| Virginia 1 | Sunset Cir | $144,500 | 4B | |
| New Hampshire | Middlebury | $88,000 | 7 | |
| New York 1 | Middlebury | $112,500 | 7 | |
| Penn 1 | Middlebury | $145,000 | 7 | |
| Sept, 2008 | Model | Street | Sale Price | Mutual |
| LaFayette | Concord Ln | $95,000 | 2 | |
| Virginia 1 | Yale Way | $138,500 | 15 | |
| Jackson | Rossmoor Dr | $69,000 | 1 | |
| Trent | Amherst Ln | $50,000 | 1 | |
| Grant | Rossmoor Dr | $40,000 | 3 | |
| Delaware | Providence Wy | $155,000 | 5 | |
| # * | New Hampshire | Stockton | $85,000 | 10 |
| Penn 1 | Sharon Way | $117,000 | 4B | |
| Monroe | Hanover Ln | $99,900 | 3 | |
| # * | Trent | Old Nassau | $51,500 | 2 |
| Virginia 1 | Onset Ln | $121,500 | 4C |
| Oct, 2008 | Model | Street | Sale Price | Mutual |
| * | LaFayette | Rossmoor Dr | $106,000 | 3 |
| # * | Hancock | Rossmoor Dr | $61,000 | 1 |
| Madison | Old Nassau Rd | $75,000 | 1 | |
| New York 1 | Mystic lane | $112,000 | 7 | |
| Penn 1 | Winchester Ln | $174,900 | 12 | |
| Delaware | New Haven | $130,000 | 9 | |
| * | Morris | Concord Ln | $65,000 | 2 |
| * | Virginia 1 | Mayflower Wy | $147,000 | 6 |
| Virginia 1 | Sharon Way | $115,000 | 4B |
| Nov, 2008 | Model | Street | Sale Price | Mutual |
| Hudson | Old Nassau Rd | $64,500 | 1 | |
| * | Adams | Hanover Ln | $129,900 | 3 |
| Jefferson | Gloucester Way | $64,000 | 1 | |
| # * | Putnam | Rossmoor Dr | $73,000 | 2 |
| # | Penn 2 | Mount Vernon | $240,000 | 17 |
| Connecticut | Mayflower Wy | $120,000 | 6 | |
| Connecticut | New Haven | $105,000 | 9 | |
| * | LaFayette | Concord Ln | $85,000 | 2 |
| Dec, 2008 | Model | Street | Sale Price | Mutual |
| Virginia 1 | Terry Lane | $87,500 | 11 | |
| * | Virginia 2 | Old Nassau Rd | $190,000 | 16 |
| Penn 2 | Old Nassau Rd | $235,000 | 12 | |
| Virginia 1 | Yorktowne Ln | $130,000 | 15 | |
| Delaware | Middlebury Ln | $132,500 | 7 | |
| # * | Virginia 1 | Terry Lane | $125,000 | 11 |
| Jan, 2009 | Model | Street | Sale Price | Mutual |
| # * | Mass 1 | Sharon Way | $111,000 | 4B |
| # * | Hudson | Old Nassau | $84,000 | 1 |
| Feb, 2009 | Model | Street | Sale Price | Mutual |
| # * | Jackson | Lowell Lane | $45,000 | 3 |
| New York 1 | Manchester Ln | $55,000 | 6 | |
| New York 1 | Yale Way | $87,000 | 14 | |
| Mar, 2009 | Model | Street | Sale Price | Mutual |
| Trent | Glenwood Ln | $57,500 | 3 | |
| New York 1 | Northfield Ln | $76,000 | 8 | |
|
* |
Mass 1 | Sharon Way | $105,000 | 4B |
| Maine 1 | Marblehead | $92,000 | 7 |
| Apr, 2009 | Model | Street | Sale Price | Mutual |
| New Hampshire | Portland Ln | $72,000 | 5 | |
| Franklin | Lowell Lane | $68,500 | 3 | |
| Vermont | Yale Way | $92,500 | 15 | |
| Monroe | Glenwood Ln | $67,000 | 3 | |
| Hudson | Rossmoor Dr | $118,000 | 2 | |
|
# * |
New Hampshire | Providence | $68,000 | 5 |
|
May, 2009 |
Model | Street | Sale Price | Mutual |
| New York 1 | Middlebury | $87,500 | 7 | |
| # * | Revere | Old Nassau Rd | $52,000 | 3 |
| # * | Rhode Island | Pelham Lane | $54,000 | 5 |
| # * | Bray | Gloucester Way | $35,000 | 1 |
| Maine 2 | Sharon Way | $100,000 | 4B | |
| Mass 2 | Onset Lane | $120,000 | 4C | |
|
June, 2009 |
Model | Street | Sale Price | Mutual |
| New Hampshire | Nantucket Lane | $61,000 | 8 | |
| # * | New Hampshire | Mayflower Way | $57,000 | 6 |
| New Hampshire | Old Nassau | $60,000 | 8 | |
| New Hampshire | Sharon Way | $40,000 | 4B | |
|
July, 2009 |
Model | Street | Sale Price | Mutual |
| Maine 1 | Pelham Lane | $80,000 | 5 | |
| Monticello | Windsor Way | $280,000 | 15 | |
| Maine 1 | Plymouth Way | $85,000 | 5 | |
|
Aug, 2009 |
Model | Street | Sale Price | Mutual |
| Jefferson | Old Nassau | $54,000 | 3 | |
| # * | Penn 1 | Winchester Way | $130,000 | 12 |
| Delaware | Rossmoor Dr | $110,000 | 5 | |
| Hancock | Concord Ln | $46,000 | 2 | |
| Penn 2 | Rockport Way | $170,000 | 9 | |
| # * | Penn 2 | Victoria Court | $159,000 | 17 |
| New Hampshire | Old Nassau | $63,000 | 6 | |
| # * | New Hampshire | Terry Lane | $65,000 | 11 |
|
Gettysburg |
Sutton Way | $45,000 | 11 | |
| Vermont | Troy Way | $86,000 | 12 | |
|
Sept, 2009 |
Model | Street | Sale Price | Mutual |
| New Hampshire | Rossmoor Dr | $72,000 | 5 | |
| Virginia 2 | Windsor Way | $150,000 | 15 | |
| Madison | Hanover Lane | $45,000 | 3 | |
| # * | Jefferson | Gloucester Wy | $50,000 | 3 |
| # * | Revere | Amherst Lane | $68,000 | 1 |
| New York 1 | Madison Ln | $66,500 | 6 | |
| # | Virginia 2 | Old Nassau | $120,000 | 4C |
| # * | Jackson | Gloucester Wy | $25,000 | 1 |
| Virginia 1 | Terry Ln | $132,500 | 11 | |
| Hudson | Rossmoor Dr | $51,500 | 2 | |
| # * | Jackson | Fairfield Lane | $44,000 | 2 |
| # * | Maine 1 | Plymouth Lane | $75,000 | 5 |
| # * | Jackson | Amherst Lane | $30,000 | 2 |
|
Oct, 2009 |
Model | Street | Sale Price | Mutual |
| Virginia 2 | Newport Way | $154,000 | 9 | |
| Virginia 2 | Tilton Way | $220,000 | 12 | |
| # | Virginia 2 | Sudbury Lane | $136,000 | 4C |
| # * | Jefferson | Rossmoor Dr | $49,000 | 2 |
| LaFayette | Concord Lane | $80,500 | 2 | |
| New York 1 | Old Nassau Rd | $66,000 | 7 | |
| Jackson | Amherst Lane | $26,500 | 1 | |
| Delaware | Marblehead | $120,000 | 7 | |
| Virginia 2 | Waverly Way | $170,000 | 12 | |
| Franklin | Bradford Lane | $59,900 | 2 | |
| Penn 2 | Yale Way | $290,000 | 14 | |
| New York 1 | Sharon Way | $83,000 | 4B | |
|
Nov, 2009 |
Model | Street | Sale Price | Mutual |
| # * | Penn 2 | Windsor Way | $265,000 | 14 |
| Hudson | Concord Lane | $62,000 | 2 | |
| Maine 1 | Providence Way | $80,000 | 5 | |
| # * | Maine 2 | Malden Lane | $80,000 | 6 |
| * | Penn 2 | Roxbury Lane | $146,000 | 9 |
|
Dec, 2009 |
Model | Street | Sale Price | Mutual |
| # * | New York 2 | Tilton Way | $113,000 | 11 |
| * | Penn 2 | Springfield Wy | $156,800 | 11 |
| Penn 1 | Newport Way | $85,000 | 9 | |
| Vermont | Milford Lane | $85,000 | 7 | |
| Connecticut | Redding Lane | $114,000 | 9 | |
| Vermont | Sharon Way | $92,000 | 4B | |
| Hamilton | Fairfield Lane | $25,000 | 2 | |
| Connecticut | Milford Lane | $110,000 | 7 | |
| Hamilton | Lowell Lane | $55,500 | 3 | |
| * | Penn1 | Nantucket Ln | $120,000 | 8 |
|
Jan, 2010 |
Model | Street | Sale Price | Mutual |
| # | Williamsburg | Old Nassau Rd | $300,000 | 12 |
| Mass 2 | Oxford Lane | $130,000 | 4C | |
| * | Monroe | Old Nassau Rd | $60,000 | 1 |
| Mass 1 | Narragansett Ln | $72,500 | 8 | |
|
Feb, 2010 |
Model | Street | Sale Price | Mutual |
| # * | Morris | Gloucester Way | $52,000 | 3 |
| # * | Virginia 1 | Old Nassau | $122,000 | 8 |
| # | Penn 1 | New Bedford | $125,000 | 8 |
|
Mar, 2010 |
Model | Street | Sale Price | Mutual |
| # | Vermont | Portland Ln | $80,000 | 5 |
| LaFayette | Concord Ln | $55,000 | 2 | |
| # * | Morris | Amherst Ln | $31,500 | 1 |
| Maine 2 | Sharon Way | $85,000 | 4B | |
| # * | New York 1 | Marblehead Ln | $85,000 | 7 |
| # * | Jefferson | Old Nassau | $84,000 | 4 |
|
Apr, 2010 |
Model | Street | Sale Price | Mutual |
| * | New York 1 | Mayflower | $58,900 | 6 |
| New Hampshire | Yorkshire | $50,000 | 14 | |
| Vermont | Newport Way | $77,500 | 4C | |
| Jackson | Hanover Lane | $25,000 | 3 | |
| Hudson | Old Nassau | $45,000 | 3 | |
|
May, 2010 |
Model | Street | Sale Price | Mutual |
| Mass 1 | Sharon Way | $93,000 | 6 | |
| Jackson | Old Nassau | $28,000 | 4B | |
| Penn 2 | Springfield Wy | $160,000 | 11 | |
|
* |
Gettysburg | Oxford Lane | $50,000 | 4C |
| Virginia 2 | Sheldon Way | $135,000 | 11 | |
|
June, 2010 |
Model | Street | Sale Price | Mutual |
| Williamsburg | Rockport Ct | $230,000 | 10 | |
| Virginia 1 | New Haven | $106,000 | 9 | |
| # * | Monroe | Gloucester Wy | $68,000 | 1 |
| Monroe | Rossmoor Dr | $62,500 | 3 | |
| Vermont | Sharon Way | $71,000 | 4B | |
| # * | Morris | Dorset Ln | $28,000 | 1 |
| Penn 2 | Old Nassau | $141,150 | 12 | |
| New York 1 | Stratford Lane | $60,000 | 4B | |
| Hudson | Amherst Lane | $45,000 | 1 | |
| # * | Virginia 1 | Marblehead Ln | $90,000 | 7 |