| There were a Total of 114 Units Sold in Rossmoor during 2007. | |||||||||||
| The demographic breakdown of these 2007 sales were such : | |||||||||||
| Condos: | 80 | + | Co-ops: | 34 | = | 114 | |||||
| Condos | |||||||||||
| by Style : | Ranch | 1st Flr | 2nd Flr | ||||||||
| 52 | + | 18 | + | 10 | = | 80 | |||||
| Co-ops | |||||||||||
| by Style : | Ranch | 1st Flr | 2nd Flr | T' House | |||||||
| 11 | + | 7 | + | 12 | + | 4 | = | 34 | |||
| Closed, | |||||||||||
|
by Model, in 2007 |
# Sold | Avg. $$ | |||||||||
| ADAMS | 1 | $137,000 | |||||||||
| CONNECTICUT | 1 | $90,000 | |||||||||
| DELAWARE | 4 | $160,250 | |||||||||
| FRANKLIN | 1 | $94,000 | |||||||||
| GETTYSBURG | 1 | $92,500 | |||||||||
| HAMILTON | 4 | $111,250 | |||||||||
| HANCOCK | 3 | $80,333 | |||||||||
| HUDSON | 1 | $90,000 | |||||||||
| JACKSON | 3 | $69,333 | |||||||||
| JAY | 2 | $60,000 | |||||||||
| JEFFERSON | 3 | $94,833 | |||||||||
| LAFAYETTE | 1 | $125,000 | |||||||||
| MADISON | 4 | $86,975 | |||||||||
| MAINE 1 | 3 | $134,167 | |||||||||
| MAINE 2 | 11 | $131,091 | |||||||||
| MASS 1 | 5 | $159,000 | |||||||||
| MASS 2 | 4 | $218,500 | |||||||||
| MONROE | 2 | $78,750 | |||||||||
| MONTICELLO | 1 | $365,000 | |||||||||
| MORRIS | 1 | $75,000 | |||||||||
| NEW HAMP 1 | 4 | $122,250 | |||||||||
| NEW HAMP 2 | 3 | $123,333 | |||||||||
| NEW YORK 1 | 1 | $137,500 | |||||||||
| NEW YORK 2 | 1 | $188,000 | |||||||||
| PENN 1 | 7 | $186,386 | |||||||||
| PENN 2 | 5 | $256,600 | |||||||||
| PENN 3 | 1 | $270,000 | |||||||||
| REVERE | 1 | $89,000 | |||||||||
| ROSS | 2 | $50,250 | |||||||||
| TRENT | 3 | $70,167 | |||||||||
| VERMONT | 6 | $134,667 | |||||||||
| VIRGINIA 1 | 11 | $150,391 | |||||||||
| VIRGINIA 2 | 5 | $237,300 | |||||||||
| WASHINGTON | 2 | $146,250 | |||||||||
| WILLIAMSBURG | 2 | $315,450 | |||||||||
|
114 |
|||||||||||
| 2007 Average Home Sale Price = | $142,656.18 | ||||||||||