| There were a Total of 87 Units Sold in Rossmoor during 2008. | |||||||||||
| The demographic breakdown of these 2008 sales were such : | |||||||||||
| Condos: | 61 | + | Co-ops: | 26 | = | 87 | |||||
| Condos | |||||||||||
| by Style : | Ranch | 1st Flr | 2nd Flr | ||||||||
| 34 | + | 16 | + | 11 | = | 61 | |||||
| Co-ops | |||||||||||
| by Style : | Ranch | 1st Flr | 2nd Flr | T' House | |||||||
| 14 | + | 5 | + | 4 | + | 3 | = | 26 | |||
| Closed, | |||||||||||
|
by Model, in 2008 |
# Sold | Avg. $$ | |||||||||
| ADAMS | 1 | $129,900 | |||||||||
| CONNECTICUT | 4 | $134,225 | |||||||||
| DAWES | 2 | $54,500 | |||||||||
| DELAWARE | 3 | $139,167 | |||||||||
| FRANKLIN | 0 | 0 | |||||||||
| GETTYSBURG | 0 | 0 | |||||||||
| GRANT | 1 | $40,000 | |||||||||
| HAMILTON | 0 | 0 | |||||||||
| HANCOCK | 2 | $81,000 | |||||||||
| HUDSON | 4 | $81,875 | |||||||||
| JACKSON | 2 | $72,000 | |||||||||
| JAY | 1 | $57,000 | |||||||||
| JEFFERSON | 2 | $71,000 | |||||||||
| LAFAYETTE | 4 | $108,375 | |||||||||
| MADISON | 3 | $76,333 | |||||||||
| MAINE 1 | 2 | $94,750 | |||||||||
| MAINE 2 | 5 | $103,700 | |||||||||
| MASS 1 | 1 | $185,000 | |||||||||
| MASS 2 | 1 | $160,000 | |||||||||
| MONROE | 1 | $86,000 | |||||||||
| MONTICELLO | 0 | 0 | |||||||||
| MORRIS | 1 | $65,000 | |||||||||
| NEW HAMP 1 | 1 | $94,000 | |||||||||
| NEW HAMP 2 | 4 | $88,250 | |||||||||
| NEW YORK 1 | 3 | $121,500 | |||||||||
| NEW YORK 2 | 1 | $142,000 | |||||||||
| PENN 1 | 4 | $139,225 | |||||||||
| PENN 2 | 4 | $244,375 | |||||||||
| PENN 3 | 0 | 0 | |||||||||
| PUTNAM | 1 | $73,000 | |||||||||
| RHODE ISLAND | 1 | $72,000 | |||||||||
| REVERE | 0 | 0 | |||||||||
| ROSS | 0 | 0 | |||||||||
| TRENT | 3 | $57,167 | |||||||||
| VERMONT | 7 | $109,357 | |||||||||
| VIRGINIA 1 | 13 | $135,308 | |||||||||
| VIRGINIA 2 | 3 | $205,000 | |||||||||
| WASHINGTON | 1 | $139,000 | |||||||||
| WILLIAMSBURG | 1 | $320,000 | |||||||||
|
87 |
|||||||||||
| 2008 Average Home Sale Price = | |||||||||||
| $117,967.86 | |||||||||||