| There were a Total of 78 Units Sold in Rossmoor during 2009. | |||||||||||
| The demographic breakdown of these 2009 sales were such : | |||||||||||
| Condos: | 54 | + | Co-ops: | 24 | = | 78 | |||||
| Condos | |||||||||||
| by Style : | Ranch | 1st Flr | 2nd Flr | ||||||||
| 29 | + | 7 | + | 18 | = | 54 | |||||
| Co-ops | |||||||||||
| by Style : | Ranch | 1st Flr | 2nd Flr | T' House | |||||||
| 9 | + | 6 | + | 8 | + | 1 | = | 24 | |||
| Closed, | |||||||||||
|
by Model, in 2009 |
# Sold | Avg. $$ | |||||||||
| ADAMS | 0 | 0 | |||||||||
| BRAY | 1 | $35,000 | |||||||||
| CONNECTICUT | 2 | $112,000 | |||||||||
| DAWES | 0 | 0 | |||||||||
| DELAWARE | 2 | $115,000 | |||||||||
| FRANKLIN | 2 | $64,200 | |||||||||
| GETTYSBURG | 1 | $45,000 | |||||||||
| GRANT | 0 | 0 | |||||||||
| HAMILTON | 2 | $40,250 | |||||||||
| HANCOCK | 1 | $46,000 | |||||||||
| HUDSON | 4 | $78,875 | |||||||||
| JACKSON | 5 | $34,100 | |||||||||
| JAY | 0 | 0 | |||||||||
| JEFFERSON | 3 | $51,000 | |||||||||
| LAFAYETTE | 1 | $80,500 | |||||||||
| MADISON | 1 | $45,000 | |||||||||
| MAINE 1 | 5 | $82,400 | |||||||||
| MAINE 2 | 2 | $90,000 | |||||||||
| MASS 1 | 2 | $108,000 | |||||||||
| MASS 2 | 1 | $120,000 | |||||||||
| MONROE | 1 | $67,000 | |||||||||
| MONTICELLO | 1 | $280,000 | |||||||||
| MORRIS | 0 | 0 | |||||||||
| NEW HAMP 1 | 2 | $70,000 | |||||||||
| NEW HAMP 2 | 7 | $59,714 | |||||||||
| NEW YORK 1 | 7 | $74,429 | |||||||||
| NEW YORK 2 | 1 | $113,000 | |||||||||
| PENN 1 | 3 | $111,667 | |||||||||
| PENN 2 | 6 | $197,800 | |||||||||
| PENN 3 | 0 | 0 | |||||||||
| PUTNAM | 0 | 0 | |||||||||
| RHODE ISLAND | 1 | $54,000 | |||||||||
| REVERE | 2 | $60,000 | |||||||||
| ROSS | 0 | 0 | |||||||||
| TRENT | 1 | $57,500 | |||||||||
| VERMONT | 4 | $88,875 | |||||||||
| VIRGINIA 1 | 1 | $132,500 | |||||||||
| VIRGINIA 2 | 6 | $158,333 | |||||||||
| WASHINGTON | 0 | 0 | |||||||||
| WILLIAMSBURG | 0 | 0 | |||||||||
|
78 |
|||||||||||
| 2009 Average Home Sale Price = | $92,458 | ||||||||||