|
Most Recent Update:
7/26/10 ** Click a House's "St #" for a detailed information sheet and Pictures. |
| Status Symbols :
A/R =
Attorney
Review, UC
=
Under Contract,
BoM
= Back
on
Market RED signifies a Recent Status or Price Change |
|
Change/ |
St # |
Street |
Model |
Asking Price |
Bed | Bath |
C'Port Garage |
Style |
2010 Mo Maint |
2009 Taxes |
| Condo | 560-N | Tilton Way | N. Hampshire | $65,000 | 2 | 2 | CP | 2nd Flr | 329.80 | 2,023.84 |
| Condo | 340-D | Narragansett | Maine 2 | $75,000 | 2 | 2 | CP | Ranch | 338.80 | 2,198.56 |
| Condo | 234-D | Marblehead | Maine 2 | $76,000 | 2 | 2 | CP | Ranch | 353.30 | 2,103.92 |
| Condo | 354-C | Old Nassau | Maine 2 | $78,500 | 2 | 2 | CP | Ranch | 338.80 | 2,227.68 |
| Condo | 665-B | Yorktowne | Vermont | $79,000 | 2 | 2 | CP | 1st Flr | 381.50 | 2,573.48 |
| CLOSED | 340-A | Narragansett | Maine 2 | $85,000 | 2 | 2 | CP | Ranch | 343.60 | 2,227.68 |
| Condo | 310-A | Sharon Way | Virginia 1 | $97,500 | 2 | 2 | CP | Ranch | 403.60 | 2,897.44 |
| Condo | 155-B | Pelham | Maine 1 | $103,000 | 2 | 1 | CP | Ranch | 350.40 | 1,998.36 |
| Condo | 338-B | Narragansett | Mass 1 | $114,900 | 2 | 2 | CP | 1st Flr | 372.30 | 2,755.48 |
| $ Change | 292-C | Sharon | Virginia 1 | $108,000 | 2 | 2 | CP | Ranch | 403.60 | 2,955.68 |
| Condo | 296-C | Stratford | Penn 1 | $118,500 | 2 | 2 | CP | Ranch | 421.00 | 3,367.00 |
| NEW | 231-A | Marblehead | Connecticut | $119,000 | 2 | 2 | CP | Ranch | 403.20 | 3,075.80 |
| Condo | 521-A | Spencer | Virginia 2 | $120,000 | 2 | 2 | 1 Gar | Ranch | 392.90 | 4,994.08 |
| Condo | 220-A | Mayflower | Virginia 1 | $125,000 | 2 | 2 | CP | Ranch | 383.40 | 2,912.00 |
| Condo | 372-C | New Bedford | Penn 1 | $130,000 | 2 | 2 | CP | Ranch | 415.10 | 3,490.76 |
| $ Change | 222-C | Mayflower | Delaware | $130,900 | 2 | 1.5 | CP | Ranch | 390.20 | 2,828.28 |
| Condo | 244-A | Mayflower | Connecticut | $135,000 | 2 | 2 | CP | Ranch | 405.00 | 3,246.88 |
| Condo | 417-A | Onset Lane | Virginia 2 | $139,000 | 2 | 2 | 1 Gar | Ranch | 386.30 | 4,702.88 |
| CLOSED | 576-A | Old Nassau | Virginia 2 | $125,000 | 2 | 2 | 1 Gar | Ranch | 368.70 | 4,746.56 |
| Condo | 495-A | Newport | Virginia 2 | $174,900 | 2 | 2 | 1 Gar | Ranch | 392.90 | 4,943.12 |
| Condo | 446-B | Roxbury | Penn 2 | $179,000 | 2 | 2 | 1 Gar | Ranch | 427.00 | 5,390.84 |
| Condo | 408-A | Oxford | Mass 2 | $180,000 | 2 | 2 | 1 Gar | 1st Flr | 379.60 | 3,680.04 |
| Condo | 592-A | Tilton | Virginia 2 | $219,900 | 2 | 2 | 1 Gar | Ranch | 368.70 | 5,339.88 |
| Condo | 618-A | Waverly | Virginia 2 | $219,900 | 2 | 2 | 1 Gar | Ranch | 368.70 | 5,197.92 |
| Condo | 588-B | Troy | Penn 2 | $224,000 | 2 | 2 | 1 Gar | Ranch | 385.50 | 5,674.76 |
| NEW | 681-A | Yarborough | Alexandria | $229,000 | 2 | 2 | 1 Gar | Ranch | 407.50 | 5,554.64 |
| Condo | 600-A | Waverly | Virginia 2 | $249,900 | 2 | 2 | 1 Gar | Ranch | 368.70 | 5,285.28 |
| UC | 536-A | Thurman | Williamsburg | $255,000 | 2 | 2.5 | 2 Gar | Ranch | 419.40 | 6,420.96 |
| Condo | 668-B | Windgate | Penn 2 | $279,900 | 2 | 2 | 1 Gar | Ranch | 381.50 | 6,115.20 |
| Co-Op | 65-N | Amherst | Dawes | $15,000 | 1 | 1 | CP | 2nd Flr | 558.20 | included |
| $ Change | 89-N | Gloucester | Bray | $15,000 | 1 | 1 | CP | 2nd Flr | 558.20 | included |
| $ Change | 61-B | Old Nassau | Jay | $18,000 | 1 | 1 | CP | 1st Flr | 521.30 | included |
| Co-Op | 112-N | Glenwood | Taft | $19,000 | 1 | 1 | CP | 2nd Flr | 506.80 | included |
| Co-Op | 125-A | Lowell | Trent | $20,000 | 1 | 1 | CP | Ranch | 594.80 | included |
| UC | 86-C | Old Nassau | Monroe | $31,000 | 2 | 1 | CP | Ranch | 784.50 | included |
| UC | 121-A | Lowell | Putnam |
$35,000 |
2 | 1 | CP | 1st Flr | 693.70 | included |
| NEW | 26-D | Bradford | Hamilton | $37,500 | 2 | 1 | CP | 1st Flr | 634.80 | included |
| Co-Op | 40-C | Concord | Morris | $39,900 | 2 | 1 | CP | Ranch | 610.90 | included |
| CLOSED | 104-N |
Glenwood |
Hancock | $35,000 | 2 | 1 | CP | 2nd Flr | 599.80 | included |
| Co-Op | 95-N | Gloucester | Dawes | $46,000 | 1 | 1 | CP | 2nd Flr | 548.30 |
included |
| Co-Op | 49-N | Old Nassau | Dawes | $46,600 | 1 | 1 | CP | 2nd Flr | 537.60 | included |
| Co-Op | 68-O | Gloucester | Jackson | $49,900 | 2 | 1 | CP | 2nd Flr | 612.00 | included |
| Co-Op | 42-D | Concord | Hamilton | $49,900 | 2 | 1 | CP | 1st Flr | 634.80 | included |
| Make Offer | 25-A | Rossmoor | Washington | OPEN | 2 | 2 | CP | Ranch | 822.10 | included |
| Co-Op | 104-B | Glenwood | Hamilton | $55,000 | 2 | 1 | CP | 1st Flr | 663.80 | included |
| Co-Op | 39-O | Concord | Jackson | $56,000 | 2 | 1 | CP | 2nd Flr | 583.30 | included |
| Co-Op | 24-N | Rossmoor Dr | Jackson | $57,000 | 2 | 1 | CP | 2nd Flr | 583.3 | included |
| Co-Op | 120-A | Rossmoor | Hamilton | $57,000 | 2 | 1 | CP | 1st Flr | 676.50 | included |
| Co-Op | 86-D | Old Nassau | Revere | $59,900 | 2 | 1 | CP | 1st Flr | 709.80 | included |
| Co-Op | 59-A | Fairfield | Monroe | $59,500 | 2 | 1 | CP | Ranch | 729.50 | included |
| $ Change | 63-B | Old Nassau | LaFayette | $64,900 | 2 | 2 | CP | Ranch | 855.60 | included |
| Co-Op | 114-C | Old Nassau | Monroe | $64,900 | 2 | 1 | CP | Ranch | 764.50 | included |
| $ Change | 80-B | Old Nassau | Jefferson | $65,000 | 2 | 1 | CP | 1st Flr | 713.2 | included |
| NEW | 113-A | Old Nassau | Franklin | $66,900 | 2 | 1 | CP | Ranch | 814.80 | included |
| UC | 120-C | Rossmoor | LaFayette | $68,900 | 2 | 2 | CP | Ranch | 892.80 | included |
| Co-Op | 41-B | Concord | Jefferson | $69,000 | 2 | 1 | CP | 1st Flr | 673.60 | included |
| Co-Op | 32-D | Old Nassau | Revere | $72,500 | 2 | 1 | CP | 1st Flr | 680.90 | included |
| Co-Op | 69-B | Gloucester | LaFayette | $79,900 | 2 | 2 | CP | Ranch | 855.60 | included |
| Co-Op | 100-A | Rossmoor | Washington | $120,000 | 2 | 2 | CP | Ranch | 892.80 | included |