|
Most Recent Update:
2 /
6 /
12 ** Click a House's "St #" for a detailed information sheet and Pictures. |
| Status Symbols : A/R = Attorney
Review, UC
=
Under Contract,
BoM
= Back
on
Market RED = Current Month, BLUE = Prev Month, CLOSED = current calendar month's Sales |
|
Change/ |
St # |
Street |
Model |
Asking Price |
Bed | Bath |
C'Port Garage |
Style |
2012 Mo Maint |
Property Taxes |
| A/R | 10-P | Sussex Way | Bray | $27,500 | 1 | 1 | CP | 2nd Flr | 373.00 | 1,629.29 |
| Condo | 7-C | Old Nassau | Hudson | $59,900 | 2 | 1 | CP | Ranch | 445.80 | 2,066.82 |
| Condo | 248-N | Mystic Lane | New York 1 | $69,900 | 2 | 2 | CP | 2nd Flr | 386.80 | 2,278.00 |
| $ Change | 653-A | Yale Way | Virginia 1 | $69,999 | 2 | 2 | CP | Ranch | 414.20 | 3,539.13 |
| NEW | 255-B | Mystic Lane | Vermont | $74,900 | 2 | 2 | CP | 1st Flr | 384.20 | 2,558.00 |
| Condo | 659-A | Yale Way | Mass 1 | $74,900 | 2 | 2 | CP | 1st Flr | 405.50 | 3,399.48 |
| Condo | 548-N | Sheldon Wy | New York 1 | $76,900 | 2 | 2 | CP | 2nd Flr | 350.50 | 2,175.92 |
| NEW | 236-C | Marblehead | Delaware | $78,500 | 2 | 1.5 | CP | Ranch | 407.40 | 3,124.00 |
| Condo | 659-N | Yale Way | New York 1 | $79,000 | 2 | 2 | CP | 2nd Flr | 391.20 | 2,323.55 |
| NEW | 661-B | Yorktowne | Vermont | $79,900 | 2 | 2 | CP | 1st Flr | 399.70 | 1,301.00 |
| Condo | 250-O | Mystic Lane | New York 1 | $82,500 | 2 | 2 | CP | 2nd Flr | 386.80 | 2,278.29 |
| Condo | 571-B |
Westport |
Vermont | $84,500 | 2 | 2 | CP | 1st Flr | 373.70 | 2,308.96 |
| $ Change | 431-N | Redding Lane | New York 1 | $84,900 | 2 | 2 | CP | 2nd Flr | 383.80 | 2,386.02 |
| Condo | 264-B | Middlebury | Mass 1 | $89,900 | 2 | 2 | CP | 1st Flr | 399.40 | 2,908.71 |
| Condo | 233-A | Marblehead | Connecticut | $98,000 | 2 | 2 | CP | Ranch | 419.30 | 3,491.25 |
| Condo | 350-A | Northfield | Connecticut | $114,900 | 2 | 2 | CP | Ranch | 402.00 | 3,399.48 |
| NEW | 360-A | Newport | Virginia 1 | $114,999 | 2 | 2 | CP | Ranch | 398.70 | 3,303.72 |
| NEW | 408-N | Oxford Lane | New York 2 | $119,900 | 2 | 2 | 1 Gar | 2nd Flr | 401.60 | 2,869.00 |
| Condo | 300-C | Sanford Ln | Virginia 1 | $123,000 | 2 | 2 | CP | Ranch | 416.10 | 3,239.88 |
| Condo | 447-A | New Haven | Virginia 2 | $143,000 | 2 | 2 | CP | Ranch | 418.70 | 5,000.84 |
| Condo | 588-B | Troy | Penn 2 | $189,900 | 2 | 2 | 1 Gar | Ranch | 403.90 | 6,220.41 |
| Condo | 681-B | Yarborough | Penn 3 | $198,000 | 2 | 2 | 1 Gar | Ranch | 431.40 | 5,042.66 |
| NEW | 678-A | Yarborough | Plymouth | $205,000 | 2 | 2 | 1.5 Gar | Ranch | 440.90 | 8,191.00 |
| NEW | 589-A | Troy Way | Williamsburg | $229,500 | 2 | 2.5 | 2 | Ranch | 459.50 | 5,930.51 |
| NEW | 670-A | Windgate | Monticello | $279,000 | 2 | 2.5 | 2 | Ranch | 514.40 | 9,193.00 |
|
|
||||||||||
| CO-OPs | ||||||||||
| UC | 72-N | Amherst Ln | Ross | $12,500 | 1 | 1 | CP | 2nd Flr | 532.40 | included |
| Co-Op | 79-N | Old Nassau | Ross | $20,000 | 1 | 1 | CP | 2nd Flr | 532.40 | included |
| UC | 52-N | Emerson Ln | Hancock | $22,000 | 2 | 1 | CP | 2nd Flr | 567.00 | included |
| NEW | 21-N | Bradford Ln | Hancock | $24,900 | 2 | 1 | CP | 2nd Flr | 567.00 | included |
| Co-Op | 95-N | Gloucester | Dawes | $27,900 | 1 | 1 | CP | 2nd Flr | 560.50 |
included |
| Co-Op | 19-N | Rossmoor Dr | Dawes | $29,750 | 1 | 1 | CP | 2nd Flr | 544.20 | included |
| NEW | 99-A | Rossmoor Dr | Hamilton | $39,900 | 2 | 1 | CP | 1st Flr | 706.40 | included |
| Co-Op | 39-O | Concord | Jackson | $39,900 | 2 | 1 | CP | 2nd Flr | 590.30 | included |
| NEW | 76-A | Rossmoor Dr | Putnam | $42,500 | 2 | 1 | CP | 1st Flr | 725.90 | included |
| CLOSED | 16-C | Old Nassau | Franklin | $48,500 | 2 | 1 | CP | Ranch | 762.40 | included |
| UC | 68-D | Gloucester | Revere | $48,900 | 2 | 1 | CP | 1st Flr | 739.20 | included |
| UC | 57-D | Fairfield Ln | Madison | $49,900 | 2 | 1.5 | CP | T'house | 713.50 | included |