top of page
Our Current Listings for Sale
CLICK ON ANY HOUSE NUMBER for a detailed information sheet,
floor plans and photos!
There may be more homes available in Rossmoor, and there are many other Monroe 55+ Communities! Every one has something special to offer and we are happy to assist you in your home search. Please call our office for more information on all homes currently for sale in Monroe Twp. 55+
Symbols
NEW/AVAILABLE
A/R = Attorney Review
UC = Under Contract
BOM = Back On Market
CONDOS
Model Name | Address | Res | Type | Bedrooms | Bath | Garage # | Current Price | Taxes | Fee | Status |
---|---|---|---|---|---|---|---|---|---|---|
Viginia | 375-A New Bedford | CONDO | RANCH | 2 | 2 | Carport | $239,000. | $2146.00 | $491 | SOLD |
Mass 1 | 314-N Sharon Way | CONDO | First Floor | 2 | 2 | Carport | $235,000 | $2059.00 | $478 | SOLD |
Penn I | 538-A Sutton Way | CONDO | RANCH | 2 | 2 | Carport | $249,000. | $2995.00 | $465 | SOLD |
Virginia | 418-C Onset Lane | CONDO | RANCH | 2 | 2 | Carport | $225,000. | $1928.00 | $532 | SOLD |
Penn 2 | 389-B Orrington | CONDO | RANCH | 2 | 2 | 1 | $275000. | $3023.00 | $543 | AVAILABLE |
New Hampshire | 256-N Old Nassau Rd | CONDO | Second Floor | 2 | 1 | Carport | $160,0000 | $1717.00 | $456 | AVAILABLE |
Mass 2 | 408-A Oxford Lane | CONDO | First Floor | 2 | 2 | 1 | $250,000 | included | $517 | CLOSED |
Virginia II | 595-A Tilton Way | CONDO | RANCH | 2 | 2 | 1 | $269000. | $3655.00 | $444 | U/C |
Jefferson condo | 9 -B Sussex Way | CONDO | First floor | 2 | 1 | Carport | $131,000 | $1267. | $531 | CLOSED |
New Hampshire | 305-N Sharon Way | CONDO | Second Floor | 2 | 2 | Carport | $155,000. | $444. | U/C | |
New York | 413-N Oxford Lane | CONDO | Second Floor | 2 | 2 | Carport | $154,900 | $1243. | $487 | CLOSED |
New York | 613-N Winchester Lane | CONDO | Second Floor | 2 | 2 | Carport | $149,000 | $1385.00 | $483 | CLOSED |
Penn 1 | 294-A Stratford Lane | CONDO | RANCH | 2 | 2 | Carport | $210,000 | $2911.00 | $517 | CLOSED |
Vermont | 334-B Nantucket | CONDO | First Floor | 2 | 2 | Carport | $182.500 | $1252.00 | $477 | CLOSED |
CO-OPs
Model Name | Address | Res | Type | Bedrooms | Bath | Garage # | Current Price | Taxes | Fee | Status |
---|---|---|---|---|---|---|---|---|---|---|
Hamilton | 26-A Bradford | CO OP | First Floor | 2 | 1 | Carport | $120,000. | included | $629 | CLOSED |
Madison | 96-D Glenwood Lane | CO OP | Townhouse | 2 | 1.5 | Carport | $139,000 | included | $720 | SOLD |
Hudson | 18-B Rossmoor Drive | CO OP | RANCH | 2 | 1 | Carport | $135,000. | included | $776 | CLOSED |
Madison | 18-C Rossmoor Drive | CO OP | Townhouse | 2 | 1.5 | Carport | $132,000 | included | $742 | SOLD |
Hancock | 54-N Old Nassau RD | CO OP | Second Floor | 2 | 1 | Carport | $99,500 | included | $617 | CLOSED |
Putnam | 71-A Rossmoor Drive | CO OP | First Floor | 2 | 1 | Carport | $89,000 | included | $835 | CLOSED |
Ross | 37-N Concord Lane | CO OP | Second Floor | 1 | 1 | Carport | $60,000 | included | $566 | CLOSED |
Lafayette | 54-C Old Nassau Rd | CO OP | Ranch | 2 | 2 | Carport | $148,500 | included | $834 | CLOSED |
Morris | 31-C Bradford Lane | CO OP | Ranch | 2 | 1 | Carport | $87,000 | included | $629 | CLOSED |
Dawes | 108-N Lowell Lane | CO OP | Second Floor | 1 | 1 | Carport | $65,000 | included | $629 | CLOSED |
Dawes | 106-N Old Nassau Rd | CO OP | Second Floor | 1 | 1 | Carport | $65,000 | included | $629 | CLOSED |
Hamilton | 47-D Concord Lane | CO OP | First Floor | 2 | 1 | Carport | $110,000 | included | $816 | CLOSED |
Jefferson | 126-B Lowell Lane | CO OP | Second Floor | 2 | 1 | Carport | $127,900 | included | $796 | CLOSED |
Madison | 107-C Hanover Lane | CO OP | Townhouse | 2 | 1.5 | Carport | $122500. | included | $816 | CLOSED |
Rossmoor Sales is an independently owned and operated real estate office which specializes in homes located in the community of Rossmoor, in Monroe Township, NJ. This is an active adult community with age restrictions (minimum ages 55/ first person, 48/ everyone else
bottom of page